
Contact us at info@hongyuv.com
Brief Introduction
HY-WDC2E Ultrasonic Anemometer is designed to simultaneously measure the 2-dimensional horizontal components of the wind speed and direction based on principle of TOF(time of flight) of ultrasonic sound wave. Low power chip make its power consumption low to 0.2W. By using ASA shell allows a lighter weight and robust structure.
Our anemometer was made in molded thermoplastic, also known as ASA, which has high outdoor weather ability. ASA is extremely resistant against UV radiation of sun, it is frost and heat resistant, standing all climatically conditions.The product is widely used in the automotive industry as well as several other outdoor applications.
Features
- Low to 0.1W consumption
- No moving or wearing parts
- Anti-corrosion
- No inertia problem
- Sensitive and prompt response
- Easy installation
- No need to re-calibrate
- No dead band 0-359°
Technical Parameters
| Parameters | Measure Range | Accuracy | Resolution |
| Wind Speed | 0-40m/s(77 knots) | ±5% | 0.1m/s(0.2 knots) |
| Wind Direction | 0-359° | ±3° | 1° |
| Threshold of wind speed | 0.1m/s | ||
| Output rate | 1 data per second | ||
| Power supply | 5-30VDC 20mA@5VDC | ||
| Start up time | <5 seconds | ||
| Protection Class | IP65 | ||
| Operating Temp | -40℃ to +60℃ | ||
| Storage Temp | -50℃ to +80℃ | ||
| Output options | RS232,RS485,SDI-12,4-20mA | ||
| Color options | White-default or Black | ||
| Optional protocol | MODBUS-RTU,NEMA0183,Active output,SDI-12 | ||
| Dimension | Φ84×120mm | ||
| Material of body | ASA 0.38kg or aluminium alloy 0.7kg | ||
| Warranty | 24 months; Mean Time Before Failure: 10 years | ||
| Certification | CE | ||
